<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Campus boasts 5-1 student to computer ratio</title>
	<atom:link href="http://roughwriter.yc.edu/2009/03/campus-boasts-5-1-student-to-computer-ratio/feed/" rel="self" type="application/rss+xml" />
	<link>http://roughwriter.yc.edu/2009/03/campus-boasts-5-1-student-to-computer-ratio/</link>
	<description>Yavapai College Student Newspaper</description>
	<lastBuildDate>Thu, 25 Feb 2010 02:11:03 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: hanum</title>
		<link>http://roughwriter.yc.edu/2009/03/campus-boasts-5-1-student-to-computer-ratio/comment-page-1/#comment-1145</link>
		<dc:creator>hanum</dc:creator>
		<pubDate>Sat, 23 May 2009 06:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://roughwriter.yc.edu/?p=945#comment-1145</guid>
		<description>Wow that&#039;s really great work. In our institution, Gunadarma University has 42 computer labs at various campus locations and replaced 100 desktop PCs with 400 Sun Ray 2 virtual display clients on Windows, Solaris and Linux OS-based environments. It installed a Sun Fire V240 server to create a centralized, multi-purpose computer lab and experienced a lower total cost-of-ownership.</description>
		<content:encoded><![CDATA[<p>Wow that&#8217;s really great work. In our institution, Gunadarma University has 42 computer labs at various campus locations and replaced 100 desktop PCs with 400 Sun Ray 2 virtual display clients on Windows, Solaris and Linux OS-based environments. It installed a Sun Fire V240 server to create a centralized, multi-purpose computer lab and experienced a lower total cost-of-ownership.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indian Knoblauch</title>
		<link>http://roughwriter.yc.edu/2009/03/campus-boasts-5-1-student-to-computer-ratio/comment-page-1/#comment-735</link>
		<dc:creator>Indian Knoblauch</dc:creator>
		<pubDate>Tue, 21 Apr 2009 15:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://roughwriter.yc.edu/?p=945#comment-735</guid>
		<description>Thanks Shawn! Nice to know there are others out there that share my thoughts!</description>
		<content:encoded><![CDATA[<p>Thanks Shawn! Nice to know there are others out there that share my thoughts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://roughwriter.yc.edu/2009/03/campus-boasts-5-1-student-to-computer-ratio/comment-page-1/#comment-712</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Fri, 10 Apr 2009 01:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://roughwriter.yc.edu/?p=945#comment-712</guid>
		<description>Kudos.

Your &quot;Recession Benefits&quot; article was well written, well thought out, and very positive.

It seems you share my belief that maybe we just raised the bar too high (I know that&#039;s hard to stomach for almost everyone)...but where is it written that life will always get better, and you will always have more possessions?

Keep up the good work.

Be Well,

Shawn Miller</description>
		<content:encoded><![CDATA[<p>Kudos.</p>
<p>Your &#8220;Recession Benefits&#8221; article was well written, well thought out, and very positive.</p>
<p>It seems you share my belief that maybe we just raised the bar too high (I know that&#8217;s hard to stomach for almost everyone)&#8230;but where is it written that life will always get better, and you will always have more possessions?</p>
<p>Keep up the good work.</p>
<p>Be Well,</p>
<p>Shawn Miller</p>
]]></content:encoded>
	</item>
</channel>
</rss>
